16. ˅4 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 39.951s +0.770s [18/20] 331k
17. ˅11 Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 39.956s +0.775s [17/19] 326k
18. ˅1 Karel Abraham CZE Reale Avintia (Desmosedici GP18) 1m 39.995s +0.814s [15/17] 331k
19. ˅3 Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 40.006s +0.825s [16/19] 324k
20. ˅5 Tito Rabat ESP Reale Avintia (Desmosedici GP18) 1m 40.110s +0.929s [20/20] 327k
21. ˅7 Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 40.159s +0.978s [17/19] 330k
22. = Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 40.752s +1.571s [6/18] 323k
(Mochamad Rezhatama Herdanu)