20. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 44.261s +2.943s [7/8] 299k
21. Michele Pirro ITA Ducati Team (GP18) 1m 44.681s +3.363s [7/14] 299k
22. Stefan Bradl GER LCR Honda (RC213V) 1m 44.732s +3.414s [3/3] 287k
23. Karel Abraham CZE Angel Nieto Team (GP16) 1m 45.260s +3.942s [3/6] 293k
24. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 45.401s +4.083s [4/5] 291k
25. Jordi Torres SPA Reale Avintia (GP16) 1m 45.975s +4.657s [12/16] 293k
(Fetra Hariandja)