19. ˅1 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 48.093s +1.654s [18/18] 343k
20. ˅1 Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 48.148s +1.709s [16/16] 343k
21. ˅1 Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 48.194s +1.755s [18/19] 349k
22. = Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 48.534s +2.095s [16/17] 345k
23. = Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 48.799s +2.360s [5/19] 335k
24. ^1 Xavier Simeon ESP Reale Avintia (GP16)* 1m 49.224s +2.785s [16/19] 342k
(Fetra Hariandja)