8. Aleix Espargaro SPA Factory Aprilia Gresini (RS-GP) 2m 0.101s +0.476s
9. Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 2m 0.108s +0.483s
10. Maverick Vinales SPA Monster Yamaha (YZR-M1) 2m 0.120s +0.495s
11. Johann Zarco FRA Red Bull KTM Factory (RC16) 2m 0.146s +0.521s
12. Cal Crutchlow GBR LCR Honda (RC213V) 2m 0.346s +0.721s
13. Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 2m 0.417s +0.792s
14. Mika Kallio FIN KTM Test Rider (RC16) 2m 0.523s +0.898s
15. Pol Espargaro SPA Red Bull KTM Factory (RC16) 2m 0.546s +0.921s
16. Stefan Bradl GER Honda Test Rider (RC213V) 2m 0.591s +0.966s
17. Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 2m 0.672s +1.047s
18. Joan Mir SPA Suzuki Ecstar (GSX-RR)* 2m 0.917s +1.292s
19. Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 2m 0.981s +1.356s
20. Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 2m 1.073s +1.448s
21. Takaaki Nakagami JPN LCR Honda (RC213V) 2m 1.137s +1.512s
22. Karel Abraham CZE Reale Avintia (Desmosedici) 2m 1.245s +1.620s
23. Yamaha Test Bike #1 N/A Yamaha Test Rider (YZR-M1) 2m 1.802s +2.177s