18. Scott Redding GBR Octo Pramac (GP16) 1m 35.536s +1.980s [15/15] 287km/h
19. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 35.625s +2.069s [12/16] 290km/h
20. Loris Baz FRA Reale Avintia (GP15) 1m 35.655s +2.099s [11/12] 285km/h
21. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 35.957s +2.401s [7/13] 287km/h
22. Karel Abraham CZE Pull&Bear Aspar (GP15) 1m 37.112s +3.556s [10/10] 290km/h
23. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 37.649s +4.093s [11/13] 281km/h
(Ramdani Bur)