18. Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 56.086s +1.232s [11/13] 330k
19. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 56.245s +1.391s [11/13] 338k
20. Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 56.629s +1.775s [4/6] 336k
21. Karel Abraham CZE Reale Avintia (Desmosedici GP18) 1m 56.827s +1.973s [6/8] 340k
22. Bradley Smith GBR Factory Aprilia Gresini (RS-GP) 1m 56.926s +2.072s [12/12] 339k
23. Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 57.051s +2.197s [5/11] 337k
(Fetra Hariandja)